Cas No.: | 1197160-78-3 |
名称: | 1-(4-(4-(dimethylamino)piperidine-1-carbonyl)phenyl)-3-(4-(4,6-dimorpholino-1,3,5-triazin-2-yl)phenyl)urea |
别名: | PF-05212384; PKI587; PKI 587,PKI-587,PF-05212384,PF-05212384 |
SMILES: | CN(C)C1CCN(CC1)C(=O)C2=CC=C(C=C2)NC(=O)NC3=CC=C(C=C3)C4=NC(=NC(=N4)N5CCOCC5)N6CCOCC6 |
分子式: | C32H41N9O4 |
分子量: | 615.73 |
纯度: | |
保存条件: | 2 years -20°C Powder, 2 weeks 4°C in DMSO, 6 months -80°C in DMSO |
Description: | |
In Vivo: | |
In Vitro: | |
References: | PKI-587 shows potent inhibitory activity against PI3K-α, PI3K-γ and mTOR with IC50 of 0.4 nM, 5.4 nM and 1.6 nM, respectively. Furthermore, PKI-587 also exhibits its potency against the most frequently occurring mutant Forms of PI3Kα, notably the H1047R |
Kinase Assay: | |
Cell Assay: | |
Animal Administration: | |
References: |