Cas No.: | 1186486-62-3 |
名称: | Cyclohexanecarboxylicacid,4-[[(5S)-5-[[[3,5-bis(trifluoromethyl)phenyl]methyl](2-methyl-2H-tetrazol-5-yl)amino]-2,3,4,5-tetrahydro-7,9-dimethyl-1H-1-benzazepin-1-yl]methyl]-,trans- |
别名: | LY2484595; LY 2484595; LY-2484595 |
SMILES: | CC1=CC(=C2C(=C1)C(CCCN2CC3CCC(CC3)C(=O)O)N(CC4=CC(=CC(=C4)C(F)(F)F)C(F)(F)F)C5=NN(N=N5)C)C |
分子式: | C31H36F6N6O2 |
分子量: | 638.65 |
纯度: | |
保存条件: | 2 years -20°C Powder, 2 weeks 4°C in DMSO, 6 months -80°C in DMSO |
Description: | |
In Vivo: | |
In Vitro: | |
References: | Evacetrapib (LY2484595) inhibits human plasma CETP protein with IC50 of 26 nM. Evacetrapib (LY2484595) (< 10 μM) does not induce aldosterone or cortisol synthesis in H295R cells. Evacetrapib (LY2484595) (30 mg/kg, orally) results in 98.4%, 98.6%, and 18. |
Kinase Assay: | |
Cell Assay: | |
Animal Administration: | |
References: |